Usage Statistics for da-vinci-code.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 163401
Total Files 131588
Total Pages 31702
Total Visits 11895
Total KBytes 2034363
Total Unique Sites 11870
Total Unique URLs 266
Total Unique Referrers 869
Total Unique User Agents 1162
. Avg Max
Hits per Hour 226 6435
Hits per Day 5446 28322
Files per Day 4386 21992
Pages per Day 1056 5663
Visits per Day 396 1388
KBytes per Day 67812 343119
Hits by Response Code
Code 200 - OK 131588
Code 206 - Partial Content 510
Code 301 - Moved Permanently 26
Code 302 - Found 21
Code 304 - Not Modified 13968
Code 404 - Not Found 17285
Code 405 - Method Not Allowed 3

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3671 2.25% 2893 2.20% 657 2.07% 302 2.54% 334 2.81% 45038 2.21%
2 3446 2.11% 2730 2.07% 634 2.00% 292 2.45% 339 2.86% 45397 2.23%
3 3277 2.01% 2613 1.99% 664 2.09% 284 2.39% 328 2.76% 41086 2.02%
4 3596 2.20% 3028 2.30% 697 2.20% 321 2.70% 353 2.97% 44901 2.21%
5 15884 9.72% 13165 10.00% 2913 9.19% 1145 9.63% 1212 10.21% 181611 8.93%
6 28322 17.33% 21992 16.71% 5663 17.86% 1388 11.67% 1391 11.72% 343119 16.87%
7 11878 7.27% 9241 7.02% 2259 7.13% 692 5.82% 730 6.15% 140676 6.91%
8 6565 4.02% 5262 4.00% 1270 4.01% 473 3.98% 514 4.33% 83246 4.09%
9 5028 3.08% 3918 2.98% 979 3.09% 369 3.10% 446 3.76% 65795 3.23%
10 4829 2.96% 4092 3.11% 879 2.77% 386 3.25% 463 3.90% 62692 3.08%
11 4659 2.85% 3785 2.88% 922 2.91% 351 2.95% 396 3.34% 58865 2.89%
12 5054 3.09% 4298 3.27% 1183 3.73% 367 3.09% 402 3.39% 66178 3.25%
13 3912 2.39% 3189 2.42% 872 2.75% 283 2.38% 326 2.75% 48563 2.39%
14 4586 2.81% 3496 2.66% 919 2.90% 332 2.79% 370 3.12% 55955 2.75%
15 3802 2.33% 3071 2.33% 667 2.10% 342 2.88% 421 3.55% 49604 2.44%
16 4028 2.47% 3350 2.55% 778 2.45% 295 2.48% 353 2.97% 52729 2.59%
17 4221 2.58% 3390 2.58% 994 3.14% 361 3.03% 411 3.46% 53355 2.62%
18 3467 2.12% 2891 2.20% 630 1.99% 289 2.43% 333 2.81% 44893 2.21%
19 2830 1.73% 2272 1.73% 572 1.80% 268 2.25% 318 2.68% 36338 1.79%
20 2665 1.63% 2142 1.63% 505 1.59% 266 2.24% 290 2.44% 34192 1.68%
21 3591 2.20% 2899 2.20% 677 2.14% 319 2.68% 365 3.07% 45976 2.26%
22 3834 2.35% 3113 2.37% 696 2.20% 326 2.74% 373 3.14% 49345 2.43%
23 3894 2.38% 3170 2.41% 679 2.14% 315 2.65% 411 3.46% 48554 2.39%
24 4107 2.51% 3331 2.53% 750 2.37% 316 2.66% 391 3.29% 51147 2.51%
25 4346 2.66% 3541 2.69% 756 2.38% 342 2.88% 520 4.38% 60022 2.95%
26 3265 2.00% 2650 2.01% 551 1.74% 270 2.27% 409 3.45% 43360 2.13%
27 2651 1.62% 2150 1.63% 499 1.57% 229 1.93% 256 2.16% 33844 1.66%
28 2920 1.79% 2410 1.83% 536 1.69% 275 2.31% 335 2.82% 37381 1.84%
29 4400 2.69% 3703 2.81% 833 2.63% 351 2.95% 405 3.41% 51585 2.54%
30 4673 2.86% 3803 2.89% 1068 3.37% 370 3.11% 420 3.54% 58914 2.90%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 318 9545 5.84% 256 7703 5.85% 69 2083 6.57% 4081 122424 6.02%
1 98 2947 1.80% 78 2364 1.80% 25 763 2.41% 1325 39743 1.95%
2 55 1672 1.02% 43 1300 0.99% 11 339 1.07% 712 21348 1.05%
3 53 1592 0.97% 40 1228 0.93% 12 372 1.17% 680 20414 1.00%
4 57 1710 1.05% 45 1362 1.04% 13 398 1.26% 741 22234 1.09%
5 37 1133 0.69% 29 888 0.67% 8 258 0.81% 495 14838 0.73%
6 53 1612 0.99% 43 1293 0.98% 17 515 1.62% 735 22035 1.08%
7 75 2262 1.38% 57 1731 1.32% 18 545 1.72% 937 28104 1.38%
8 109 3293 2.02% 85 2555 1.94% 22 679 2.14% 1380 41409 2.04%
9 203 6098 3.73% 165 4952 3.76% 39 1175 3.71% 2431 72933 3.59%
10 240 7225 4.42% 195 5866 4.46% 45 1370 4.32% 3065 91957 4.52%
11 272 8170 5.00% 223 6713 5.10% 58 1755 5.54% 3475 104263 5.13%
12 286 8602 5.26% 227 6835 5.19% 56 1688 5.32% 3683 110483 5.43%
13 304 9130 5.59% 244 7349 5.58% 59 1772 5.59% 3900 117002 5.75%
14 330 9911 6.07% 270 8111 6.16% 65 1960 6.18% 4208 126247 6.21%
15 322 9685 5.93% 255 7669 5.83% 59 1774 5.60% 3989 119656 5.88%
16 356 10705 6.55% 284 8530 6.48% 64 1948 6.14% 4316 129470 6.36%
17 275 8264 5.06% 222 6661 5.06% 49 1492 4.71% 3393 101798 5.00%
18 267 8027 4.91% 216 6481 4.93% 50 1518 4.79% 3413 102396 5.03%
19 347 10419 6.38% 286 8592 6.53% 59 1775 5.60% 4169 125084 6.15%
20 378 11340 6.94% 302 9078 6.90% 66 2009 6.34% 4594 137827 6.77%
21 401 12030 7.36% 328 9864 7.50% 70 2129 6.72% 4570 137100 6.74%
22 340 10207 6.25% 276 8281 6.29% 63 1897 5.98% 4211 126322 6.21%
23 260 7822 4.79% 206 6182 4.70% 49 1488 4.69% 3309 99276 4.88%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 5602 3.43% 82555 4.06% /
2 3014 1.84% 50075 2.46% /codex.html
3 2434 1.49% 25009 1.23% /en/
4 1665 1.02% 22100 1.09% /kaarten/
5 1332 0.82% 17121 0.84% /codex2.html
6 1163 0.71% 19258 0.95% /codex3.html
7 1089 0.67% 15119 0.74% /codex8.html
8 886 0.54% 11604 0.57% /codex1.html
9 876 0.54% 13256 0.65% /codex6.html
10 870 0.53% 14037 0.69% /codex13.html
11 854 0.52% 11880 0.58% /codex5.html
12 760 0.47% 10175 0.50% /codex4.html
13 716 0.44% 10408 0.51% /codex9.html
14 681 0.42% 7098 0.35% /kaarten/compose.php
15 601 0.37% 8262 0.41% /dvcfilm.html
16 561 0.34% 9122 0.45% /codex7.html
17 490 0.30% 6699 0.33% /leonardo.html
18 460 0.28% 7703 0.38% /codex10.html
19 422 0.26% 6122 0.30% /codex12.html
20 421 0.26% 5791 0.28% /recensies.html
21 409 0.25% 6520 0.32% /codex11.html
22 394 0.24% 4970 0.24% /gallerij.html
23 370 0.23% 4829 0.24% /bernini.html
24 368 0.23% 4996 0.25% /nieuws.html
25 367 0.22% 245 0.01% /kaarten/css/style.css
26 347 0.21% 4703 0.23% /danbrown.html
27 295 0.18% 3841 0.19% /delta.html
28 281 0.17% 3838 0.19% /juvenalis.html
29 226 0.14% 3326 0.16% /niplagiaat3.html
30 205 0.13% 662 0.03% /kaarten/inc/FCKeditor/editor/skins/default/fck_contextmenu.css

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 5602 3.43% 82555 4.06% /
2 3014 1.84% 50075 2.46% /codex.html
3 2434 1.49% 25009 1.23% /en/
4 1665 1.02% 22100 1.09% /kaarten/
5 1163 0.71% 19258 0.95% /codex3.html
6 1332 0.82% 17121 0.84% /codex2.html
7 1089 0.67% 15119 0.74% /codex8.html
8 870 0.53% 14037 0.69% /codex13.html
9 876 0.54% 13256 0.65% /codex6.html
10 854 0.52% 11880 0.58% /codex5.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 5602 3.43% 4364 36.92% /
2 2434 1.49% 2073 17.54% /en/
3 1089 0.67% 480 4.06% /codex8.html
4 1163 0.71% 449 3.80% /codex3.html
5 870 0.53% 389 3.29% /codex13.html
6 3014 1.84% 354 2.99% /codex.html
7 854 0.52% 267 2.26% /codex5.html
8 876 0.54% 252 2.13% /codex6.html
9 716 0.44% 252 2.13% /codex9.html
10 1332 0.82% 235 1.99% /codex2.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 5602 3.43% 2699 22.83% /
2 2434 1.49% 1937 16.38% /en/
3 3014 1.84% 727 6.15% /codex.html
4 1163 0.71% 504 4.26% /codex3.html
5 1089 0.67% 468 3.96% /codex8.html
6 870 0.53% 378 3.20% /codex13.html
7 1332 0.82% 353 2.99% /codex2.html
8 854 0.52% 296 2.50% /codex5.html
9 876 0.54% 291 2.46% /codex6.html
10 716 0.44% 286 2.42% /codex9.html

Top 30 of 11870 Total Sites
# Hits Files KBytes Visits Hostname
1 880 0.54% 766 0.58% 6751 0.33% 93 0.78% 65.214.44.28
2 804 0.49% 686 0.52% 9127 0.45% 4 0.03% 251.243-200-80.adsl-static.isp.belgacom.be
3 539 0.33% 469 0.36% 4128 0.20% 60 0.50% ip-78-137-163-133.dedi.digiweb.ie
4 495 0.30% 350 0.27% 5575 0.27% 8 0.07% 198.241-201-80.adsl-static.isp.belgacom.be
5 406 0.25% 406 0.31% 2402 0.12% 1 0.01% h164121.upc-h.chello.nl
6 391 0.24% 228 0.17% 4936 0.24% 147 1.24% crawl-66-249-65-80.googlebot.com
7 374 0.23% 249 0.19% 4773 0.23% 131 1.10% crawl-66-249-72-12.googlebot.com
8 280 0.17% 120 0.09% 1804 0.09% 3 0.03% roelb.xs4all.nl
9 277 0.17% 110 0.08% 1390 0.07% 1 0.01% ip565738c1.direct-adsl.nl
10 260 0.16% 260 0.20% 2477 0.12% 1 0.01% i143172.upc-i.chello.nl
11 249 0.15% 138 0.10% 2191 0.11% 1 0.01% 82-136-210-242.ip.telfort.nl
12 236 0.14% 228 0.17% 1749 0.09% 2 0.02% dhcp-077-250-058-101.chello.nl
13 232 0.14% 129 0.10% 1616 0.08% 1 0.01% 213.219.149.64.adsl.dyn.edpnet.net
14 228 0.14% 221 0.17% 1878 0.09% 1 0.01% adsl-dc-20e29.adsl.wanadoo.nl
15 225 0.14% 136 0.10% 1899 0.09% 23 0.19% cc1257940-a.hooge1.gr.home.nl
16 225 0.14% 102 0.08% 1099 0.05% 1 0.01% ip5450d65d.speed.planet.nl
17 221 0.14% 177 0.13% 2380 0.12% 36 0.30% llf320021.crawl.yahoo.net
18 217 0.13% 197 0.15% 3359 0.17% 61 0.51% crawl-4.cuill.com
19 214 0.13% 157 0.12% 1495 0.07% 1 0.01% ip91358f8b.adsl-surfen.hetnet.nl
20 203 0.12% 198 0.15% 2742 0.13% 6 0.05% 5350feac.cable.casema.nl
21 202 0.12% 140 0.11% 2080 0.10% 49 0.41% livebot-65-55-212-191.search.live.com
22 197 0.12% 74 0.06% 626 0.03% 1 0.01% ip51cc0aa0.speed.planet.nl
23 196 0.12% 110 0.08% 1128 0.06% 2 0.02% ip4da4a6e2.direct-adsl.nl
24 194 0.12% 58 0.04% 1525 0.07% 3 0.03% host81-156-222-71.range81-156.btcentralplus.com
25 192 0.12% 135 0.10% 2337 0.11% 2 0.02% co1081986-a.almel1.ov.home.nl
26 192 0.12% 161 0.12% 1656 0.08% 2 0.02% s55944cfe.adsl.wanadoo.nl
27 191 0.12% 90 0.07% 2188 0.11% 2 0.02% f118227.upc-f.chello.nl
28 187 0.11% 163 0.12% 2520 0.12% 30 0.25% 77.91.224.21
29 183 0.11% 170 0.13% 959 0.05% 1 0.01% ip54509844.speed.planet.nl
30 181 0.11% 66 0.05% 1811 0.09% 1 0.01% 5377c189.adsl.wanadoo.nl

Top 10 of 11870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 804 0.49% 686 0.52% 9127 0.45% 4 0.03% 251.243-200-80.adsl-static.isp.belgacom.be
2 880 0.54% 766 0.58% 6751 0.33% 93 0.78% 65.214.44.28
3 110 0.07% 110 0.08% 5871 0.29% 0 0.00% 208.47.214.151
4 495 0.30% 350 0.27% 5575 0.27% 8 0.07% 198.241-201-80.adsl-static.isp.belgacom.be
5 391 0.24% 228 0.17% 4936 0.24% 147 1.24% crawl-66-249-65-80.googlebot.com
6 374 0.23% 249 0.19% 4773 0.23% 131 1.10% crawl-66-249-72-12.googlebot.com
7 539 0.33% 469 0.36% 4128 0.20% 60 0.50% ip-78-137-163-133.dedi.digiweb.ie
8 217 0.13% 197 0.15% 3359 0.17% 61 0.51% crawl-4.cuill.com
9 150 0.09% 149 0.11% 2798 0.14% 1 0.01% 035-221-045-062.dynamic.caiway.nl
10 203 0.12% 198 0.15% 2742 0.13% 6 0.05% 5350feac.cable.casema.nl

Top 30 of 869 Total Referrers
# Hits Referrer
1 20286 12.41% - (Direct Request)
2 3598 2.20% http://www.google.nl/search
3 1728 1.06% http://www.broodjeaap.nl/codex.html
4 1152 0.71% http://images.google.com/imgres
5 569 0.35% http://images.google.nl/imgres
6 510 0.31% http://www.google.com/search
7 394 0.24% http://www.google.be/search
8 344 0.21% http://www.broodjeaap.nl/
9 307 0.19% http://www.rainingpima.blogspot.com/
10 234 0.14% http://images.google.co.uk/imgres
11 234 0.14% http://startgoogle.startpagina.nl/
12 228 0.14% http://www.broodjeaap.nl/1beroe.html
13 222 0.14% http://profile.myspace.com/index.cfm
14 213 0.13% http://www.okcsana.org/
15 209 0.13% http://martijnstekelenburg.sp.nl/weblog/
16 201 0.12% http://www.geocaching.com/seek/cache_details.aspx
17 175 0.11% http://spazio.libero.it/vianneroux/
18 167 0.10% http://rpgtoday.com/ViewPage.asp
19 153 0.09% http://images.google.co.in/imgres
20 150 0.09% http://www.bloggen.be/professor/archief.php
21 143 0.09% http://dacyonline.wordpress.com/2008/05/20/codul-lui-da-vinci-sfantul-graal-adevar-sau-fictiune/
22 122 0.07% http://images.google.com.au/imgres
23 120 0.07% http://images.google.de/imgres
24 116 0.07% http://images.google.be/imgres
25 113 0.07% http://illuminatusobservor.blogspot.com/2007/08/matrix-reloaded-and-isisian-codes-part.html
26 113 0.07% http://images.google.ca/imgres
27 111 0.07% http://images.google.com.tr/imgres
28 107 0.07% http://www.da-vinci-code.nl
29 98 0.06% http://64.233.183.104/search
30 92 0.06% http://nl.wikipedia.org/wiki/Maria_Magdalena

Top 20 of 282 Total Search Strings
# Hits Search String
1 661 38.77% da vinci code
2 330 19.35% the da vinci code
3 88 5.16% vitruvius
4 29 1.70% tempeliers
5 26 1.52% heilige graal
6 26 1.52% maria magdalena
7 19 1.11% mona lisa
8 17 1.00% de da vinci code
9 17 1.00% rosslyn chapel
10 14 0.82% davinci code
11 13 0.76% code da vinci
12 11 0.65% da vinci
13 10 0.59% da vince code
14 10 0.59% de heilige graal
15 10 0.59% priorij van sion
16 9 0.53% da vinci code film
17 9 0.53% da vinci code symbols
18 9 0.53% davincicode
19 9 0.53% the vinci code
20 8 0.47% da vinci code fact or fiction

Top 15 of 1162 Total User Agents
# Hits User Agent
1 28637 17.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 23498 14.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 14939 9.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7474 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 7471 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 6919 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
7 6426 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2980 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 2619 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
10 2604 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
11 2243 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
12 2132 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 2048 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 1712 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 1397 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for September 2008

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 98908 60.53% 79213 60.20% 1192847 58.63% Netherlands
2 18621 11.40% 15586 11.84% 246932 12.14% Unresolved/Unknown
3 17342 10.61% 14387 10.93% 204799 10.07% Belgium
4 10366 6.34% 8498 6.46% 139144 6.84% Network
5 6915 4.23% 5257 4.00% 89849 4.42% US Commercial
6 938 0.57% 711 0.54% 12033 0.59% Australia
7 896 0.55% 651 0.49% 11659 0.57% India
8 718 0.44% 578 0.44% 8650 0.43% Old style Arpanet (arpa)
9 706 0.43% 609 0.46% 10168 0.50% Germany
10 684 0.42% 560 0.43% 17202 0.85% Italy
11 557 0.34% 485 0.37% 4364 0.21% Ireland
12 557 0.34% 436 0.33% 7142 0.35% United Kingdom
13 345 0.21% 298 0.23% 4335 0.21% Turkey
14 316 0.19% 263 0.20% 3994 0.20% Switzerland
15 297 0.18% 252 0.19% 4076 0.20% Indonesia
16 280 0.17% 238 0.18% 4268 0.21% Canada
17 244 0.15% 189 0.14% 3420 0.17% Sweden
18 242 0.15% 188 0.14% 3097 0.15% Mexico
19 235 0.14% 195 0.15% 3573 0.18% Brazil
20 214 0.13% 182 0.14% 3012 0.15% Greece
21 211 0.13% 196 0.15% 3096 0.15% Poland
22 210 0.13% 178 0.14% 4012 0.20% Hungary
23 186 0.11% 172 0.13% 3037 0.15% Niue
24 182 0.11% 151 0.11% 1993 0.10% Spain
25 181 0.11% 126 0.10% 2060 0.10% Denmark
26 175 0.11% 140 0.11% 2552 0.13% Non-Profit Organization
27 173 0.11% 156 0.12% 2391 0.12% France
28 159 0.10% 120 0.09% 1878 0.09% Portugal
29 150 0.09% 130 0.10% 2497 0.12% US Educational
30 147 0.09% 119 0.09% 2794 0.14% Slovak Republic


Generated by Webalizer Version 2.01